Oilfield Tools Drilling Equipments Solids Control Horizontal Lwf Centrifuge
Features and Advantages Patent design with the highest configuration and the best material for long and reliable service;
Basic Info.
Model NO. | BBD450L |
Electrical | 380V/50Hz or Customized |
Type | Lwf Centrifuge |
Transport Package | Pallet or Wooden Case |
Specification | 2900× 2200× 1285 / 114x87x5 |
Trademark | BOBAN |
Origin | China |
HS Code | 84741000 |
Production Capacity | 50 PCS Per Month |
Product Description
Features and AdvantagesPatent design with the highest configuration and the best material for long and reliable service.Tunggsten carbide tiles for longer life and easier replacement.Screw flow distribution port and bowl solids discharge port protected by tungsten carbide alloy.Easily adjustable liquid discharge weir height for flexible application.Bowel assembly supported by tighten belt for protection of bearing in moving.Controlled and monitored via a programmable logic contrroller, the centrifuge experiences less solids packoff, produces cleaner efluents, requires fewer operating personnel and features automatic adjustment for different operating conditions.A touch screen on the operator's console provides the interface for monitoring the RPM of the conveyor and bowl and for adjusting motor speed. the manual control panel for the centrifuge has the option for operating the centrifuge manually or automatically. the main drive speed can be adjusted on the touch screen panel when operating the centrifuge manually.
Parameters
Bowl Diameter(mm)/(in) | 450 / 18 | |
Bowl Length(mm)/(in) | 1000 / 39 | |
Max. Bowl Speed(RPM) | 2500 | |
Typical Bowl Speed(RPM) | 1700 & 2200 | |
G-Force | 728 & 1215 | |
Differential Speed(RPM) | 23/32 | |
Max Capacity(m³/h) | 45m3/h | |
Separation poin(μm) | 4~7 | |
Main Motor(kW) | 30 | |
Back Drive Motor(kW) | 7.5 | |
Electrical control panel | Material | welded-steel plate construction/stainless steel/aluminium alloy |
IP code | IP65/IP65/IP66 | |
Ex-mark | Exd BT4/ Exd CT3/ATEX | |
Type of Gearbox | planery1:57 | |
Dimension: L×W×H(mm)/(in) | 2900×2200×1285/ 114x87x51 | |
Weight(KG) | 2870 | |
Power | 460V/60Hz or 380V/50Hz | |
Optional Functions | (1) Micro switch for bowl cover(2) GS coupling for torque overload(3) Opearting hours meter(4) Emergency Stop(5) Vibration sensor(6) Conveyors edge coated with tungsten carbide plates(7) motors can be ATEX certificated.(8) Control cabinet can be ATEX certificated(aluminum alloy)(9) motors can be move X,Y directions under different speeds. | |
Remark | (1) Skid mounted with forklift porcket, lifting points.(2) two control cabinets: one for main switch, the other one for control functions |
You may also like
Send inquiry
Send now