Ne30 Plate Chain Bucket Elevator Sand Conveying Equipment for Cement Mortar
NE30 Plate Chain Bucket Elevator Sand Conveying Equipment For Cement Mortar bucket elevator Usage and application: Bucke;
Basic Info.
Model NO. | NE30 |
Warranty | 1 Year |
Color | Blue |
Customized | Customized |
Condition | New |
After-sales Service | Long Life |
Transport Package | in Container |
Specification | NE15, NE30 |
Trademark | hengxing |
Origin | China |
HS Code | 8428320000 |
Production Capacity | 500sets One Year |
Product Description
NE30 Plate Chain Bucket Elevator Sand Conveying Equipment For Cement Mortar bucket elevator Usage and application:Bucket Elevator is a kind of conveying equipment used for conveying bulk materials vertically, maximum transport height is 60 m. It is widely used in the cement industry, chemical industry, power plant, grain storage and other industry etc,For conveying cement, cement clinker, crushed lime, sand, compound fertilizer, coal, grain and other bulk material etc.
bucket elevator Working Principle
Material is fed into an inlet hopper. Buckets dig into the material, and convey it up to and over the head sprocket/pulley, then throwing the material out the discharge throat. The emptied buckets then continue back down to the boot to continue the cycle.
bucket elevator Features :
1).Bucket elevator has less requirement on materials, features and the bulk. It can lift, the powder, granular and bulk materials.
2).The max lifting capacity is 4,600m3/h.
3).Bucket elevator adopts inflow feeding, gravity induced discharge, and use large capacity hopper.
4).The traction parts adopt wear-resistant chains and steel wire belt to extend the service life of the traction parts.
5).Bucket elevator runs smoothly, generally the lifting height is 40m or even higher.
bucket elevator technical specifications:
Item | Conveying capacity (m³/h) | Hopper | Max aggregate diameter (mm) | Spindle speed (r/s) | Material bulk density (t/m³) | Max hoisting height (m) | Power (kw) | |||
Volume (L) | Bucket chain pitch (mm) | Hopper width (mm) | Bucket speed (m/s) | |||||||
NE15 | 10~15 | 2.5 | 203.2 | 250 | 0.5 | 40 | 15.54 | 0.6~2.0 | 35 | 1.5~4 |
NE30 | 18. 5~31 | 7.8 | 304.8 | 300 | 0.5 | 55 | 16.45 | 0.6~2.0 | 50 | 1.5~11 |
NE50 | 35~60 | 14.7 | 304.8 | 300 | 0.5 | 60 | 16.45 | 0.6~2.0 | 45 | 1.5~18.5 |
NE100 | 75~110 | 35 | 400 | 400 | 0.5 | 70 | 14.13 | 0.6~2.0 | 45 | 5.5~30 |
NE150 | 112~165 | 52.2 | 400 | 600 | 0.5 | 90 | 14.13 | 0.6~2.0 | 45 | 5.5~45 |
NE200 | 170~220 | 84.6 | 500 | 600 | 0.5 | 100 | 10.9 | 0.6~1.8 | 40 | 7.5~55 |
NE300 | 230~340 | 127.5 | 500 | 600 | 0.5 | 125 | 10.9 | 0.6~1.8 | 40 | 11~75 |
NE400 | 340~450 | 182.6 | 600 | 700 | 0.5 | 130 | 8.3 | 0.6~1.8 | 30 | 18.5~90 |
NE500 | 450~550 | 260.9 | 700 | 700 | 0.5 | 140 | 7.1 | 0.6~1.8 | 30 | 30~110 |
NE600 | 550~660 | 330.2 | 700 | 700 | 0.5 | 150 | 7.1 | 0.6~1.8 | 30 | 37~132 |
NE800 | 680~830 | 501.3 | 800 | 800 | 0.5 | 165 | 6.2 | 0.6~1.8 | 30 | ~160 |
You may also like
Send inquiry
Send now