Mud Desilter for Soild Control System
Overview Product Description As a solids control equipment of the second stage in drilling operation, desander is used t;
Overview
Basic Info.
Model NO. | JZQJ100X10 |
Type | Desander |
Transport Package | Export Packing |
Trademark | BEYOND |
Origin | China |
HS Code | 8431431000 |
Production Capacity | 2000sets/Year |
Product Description
Product Description
As a solids control equipment of the second stage in drilling operation, desander is used to remove harmful solid particles of 40-74µm in drilling liquid. Suspending particles can be separated from the liquid under the centrifugal acceleration, by use of working principle of centrifugal subsidence.mud cleaner is the second and third class solids control equipments, combined desander cones, desilter cones and a underset shale shaker together, its structure is compressed, small size, powerful function, is the ideal choice of second and third class solids control equipments.ud cleaner equipment is a normal model of our company,we can design customized cost-effective mud Cleaner for customers' special needs. Our mud cleaner can meet almost all needs for oil & gas well drilling fluids treatment system.Product Parameters
Model | JZQJ100×10 | JZQJ100×12 | JZQJ100×14 | JZQJ100×16 |
Hydrocyclone diameter | 100mm | 100mm | 100mm | 100mm |
Working pressure | 0.2~0.45MPa | 0.2~0.45MPa | 0.2~0.45MPa | 0.2~0.45MPa |
Capacity | 120-160 m3/h | 160-200 m3/h | 200-220 m3/h | 200-240 m3/h |
Screen size | 1240×585 mm | 1240×585 mm | 1240×585 mm | 1240×585 mm |
Screen spec | 120-200 mesh | 120-200 mesh | 120-200 mesh | 120-200 mesh |
Inlet diameter | 6″ | 6″ | 6″ | 6″ |
Outlet diameter | 8″ | 8″ | 8″ | 8″ |
Motor power | 0.5 kW | 0.5 kW | 0.5 kW | 0.5 kW |
Weight | 680kg | 720kg | 740kg | 780kg |
Overall dimension | 2310×1136×2085 | 2546×1136×2085 | 2646×1136×2085 | 2866×2018×2085 |
Certifications
Packaging & Shipping
Company Profile
Our Advantages
FAQ
You may also like
Send inquiry
Send now