High Quality Desand Desilter Cleaner for Solid Control System/in Stock
Overview Product Description Company Profile After Sales Service Our team Exhibition;
Overview
Company ProfileAfter Sales ServiceOur teamExhibition
Basic Info.
Model NO. | JZQJ |
Motor Power | 0.5kw |
Capacity | 200-250m3/Hr |
Working Pressure | 0.2~0.45MPa |
Application | Sand Removal |
Transport Package | Export Packing |
Specification | According to model |
Trademark | Beyond |
Origin | Shandong |
Production Capacity | 5000PS/Year |
Product Description
Product DescriptionModel | JZQJ100×10 | JZQJ100×12 | JZQJ100×14 | JZQJ100×16 |
Hydrocyclone diameter | 100mm | 100mm | 100mm | 100mm |
Working pressure | 0.2~0.45MPa | 0.2~0.45MPa | 0.2~0.45MPa | 0.2~0.45MPa |
Capacity | 120-160 m3/h | 160-200 m3/h | 200-220 m3/h | 200-240 m3/h |
Screen size | 1240×585 mm | 1240×585 mm | 1240×585 mm | 1240×585 mm |
Screen spec | 120-200 | 120-200 | 120-200 | 120-200 |
Inlet diameter | 6" | 6" | 6" | 6" |
Outlet diameter | 8" | 8" | 8" | 8" |
Motor power | 0.5 kW | 0.5 kW | 0.5 kW | 0.5 kW |
Weight | 680kg | 720kg | 740kg | 780kg |
Overall dimension | 2310×1136×2085 | 2546×1136×2085 | 2646×1136×2085 | 2866×2018×2085 |
You may also like
Send inquiry
Send now