Drilling Waste Management Mud Slurry Screw Conveyor Low Prices
Specifications Remarks: Customized equipment is also available upon client's requirements.Screw Conveyor is a continuous;
Basic Info.
Model NO. | BB200 |
Structure | Conveyor System |
Transport Package | Pallets or Wooden Box |
Trademark | Boban&OEM |
Origin | China |
HS Code | 8431431000 |
Production Capacity | 5pieces/Month |
Product Description
SpecificationsLS type | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 |
GX type | 200 | 250 | 300 | 400 | 500 | ||||||
Screw diameter(mm) | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 |
Screw pitch(mm) | 100 | 160 | 200 | 250 | 315 | 355 | 400 | 450 | 500 | 560 | 630 |
Rotating speed(r/min) | 140 | 120 | 90 | 90 | 75 | 75 | 60 | 60 | 45 | 35 | 30 |
Conveying capacity QΦ=0.33(m3/h) | 2.2 | 7.6 | 11 | 22 | 36.4 | 66.1 | 93.1 | 160 | 223 | 304 | 458 |
Power Pd 1=10m(KW) | 1.1 | 1.5 | 2.2 | 2.4 | 3.2 | 5.1 | 4.1 | 8.6 | 12 | 16 | 24.4 |
Power Pd 1=30m(KW) | 1.6 | 2.8 | 3.2 | 5.3 | 8.4 | 11 | 15.3 | 25.9 | 36 | 48 | 73.3 |
Rotating speed(r/min) | 120 | 90 | 75 | 75 | 60 | 60 | 45 | 45 | 35 | 30 | 20 |
Conveying capacity QΦ=0.33(m3/h) | 1.9 | 5.7 | 18 | 18 | 29.1 | 52.9 | 69.8 | 125 | 174 | 261 | 305 |
Power Pd 1=10m(KW) | 1.0 | 1.3 | 2.1 | 2.1 | 2.9 | 4.1 | 4.7 | 6.8 | 9.4 | 14.1 | 16.5 |
Power Pd 1=30m(KW) | 1.5 | 2.3 | 4.5 | 4.5 | 7 | 8.9 | 11.6 | 20.4 | 28.3 | 42.2 | 49.5 |
Rotating speed(r/min) | 90 | 75 | 60 | 60 | 45 | 45 | 35 | 35 | 30 | 20 | 16 |
Conveying capacity QΦ=0.33(m3/h) | 1.4 | 4.8 | 15 | 15 | 21.8 | 39.6 | 54.3 | 97 | 149 | 174 | 244 |
Power Pd 1=10m(KW) | 0.9 | 1.2 | 1.9 | 1.9 | 2.5 | 3.4 | 4.3 | 5.4 | 8.1 | 9.5 | 13.3 |
Power Pd 1=30m(KW) | 1.2 | 2.2 | 3.8 | 3.8 | 5.4 | 6.8 | 9.2 | 16 | 24.4 | 28.6 | 39.9 |
Rotating speed(r/min) | 75 | 60 | 45 | 45 | 35 | 35 | 30 | 30 | 20 | 16 | 13 |
Conveying capacity QΦ=0.33(m3/h) | 1.2 | 3.8 | 11 | 11 | 17 | 31.7 | 46.5 | 73.0 | 99.3 | 139 | 199 |
Power Pd 1=10m(KW) | 0.75 | 1.1 | 1.6 | 1.6 | 2.1 | 3.1 | 3.7 | 4.6 | 5.7 | 7.7 | 11 |
Power Pd 1=30m(KW) | 1.1 | 1.8 | 3.4 | 3.4 | 4.4 | 5.6 | 8 | 14 | 16.7 | 23.2 |
Remarks: Customized equipment is also available upon client's requirements.Screw Conveyor is a continuous conveying device without disturbing traction members. It uses rotating spiral to convey the conveyed material along the fixed casing for surface movement. The situation seems to be held and cannot be rotated. The nut moves along the screw as the translational movement, so that the force of the material not rotating with the spiral is the gravity of the material and the frictional resistance of the casing to the material. Boban Slurry screw conveyor is widely used in Petroleum project, for handling the slurry from well drilling.
Product Display
You may also like
Send inquiry
Send now